Universal Accessory Rail

QUICKLY CHANGE BETWEEN ACCESSORIES
UP TO 18 THREADED MOUNTING POINTS
OUTFIT YOUR ROKON FOR ANY JOB
EASY INSTALLATION




PRICING
Part Number | Description | Price |
---|---|---|
108936A | UAR Front Assembly | $135 |
108937A | UAR Rear Assembly | $135 |
108937B | Quick Change Rear Cargo Rack (Requires 108937A) | $325 |
109020B | Quick Change Extended Rear Cargo Rack (Requires 108937A & Retro Front Seat) | $375 |
109024 | Chainsaw Mount | $95 |
108934 | Ammo Can Set (2) .50 Cal (UAR) | $150 |
109033 | Ammo Can Set (2) .30 Cal (UAR) | $100 |
109021 | Tool Holder (UAR) | $95 |
109013 | Machete Sheath (UAR) | $35 |
109012 | Entrenching Tool with ALICE case (requires 109040 for UAR) | $50 |
109040 | ALICE Mounting Bracket (UAR) | $25 |
108915A | LED Spotlight Assembly (UAR) | $120 |
108914 | Tough-Ball (B Size) | $10 |
108912 | Tough-Ball Bracket (UAR) | $15 |
108934L | Ammo Can .50 Cal LEFT (UAR) | $75 |
108934R | Ammo Can .50 Cal RIGHT (UAR) | $75 |
109033L | Ammo Can .30 Cal LEFT (UAR) | $50 |
109033R | Ammo Can .30 Cal RIGHT (UAR) | $50 |
UAR FAQ
Is my Rokon compatible with UAR Rear?
All Rokon models with four-stroke engines are compatible with UAR Rear.
Is my Rokon compatible with UAR Front?
All Rokon models with a front rack are compatible with UAR Front.
What is Quick Change?
UAR Rear includes new hardware for mounting the rear seat that allows it to be secured and removed using just two bolts. We also offer a Quick Change Rear Cargo Rack, which has weldments to match the Quick Change two bolt system.